The best gun prices at the top 85 online stores
96719 new prices today, last update 0 hours ago

Taylors & Co. 1873 ARMY

handgun 38 taylorscompany
GunPrime.com has the best offer of $549.00, with no recent change in price, across a total of 26 listings.
Show Average Price

Current Listings

* in store pick up only + bid price
Taylors & Company 1873 Single Action Army 45 Co... GunPrime.com $549.00 2025/7/11
TAYLORS & COMPANY 1873 SA ARMY 357MAG BL/WD 5.5in. GunBroker.com $556.40+ 2025/7/10
TAYLORS & COMPANY 1873 SA ARMY 357MAG BL/WD 5.5in. GunBroker.com $575.00+ 2025/7/10
TAYLORS & COMPANY 1873 SA ARMY 357MAG BL/WD 5.5in. GunBroker.com $575.99+ 2025/7/10
TAYLORS & COMPANY 1873 SA ARMY 357MAG BL/WD 5.5in. GunBroker.com $592.12+ 2025/7/10
TAYLORS & COMPANY 1873 SA ARMY 357MAG BL/WD 5.5in. GunBroker.com $594.70+ 2025/7/10
TAYLORS & COMPANY 1873 SA ARMY 357MAG BL/WD 5.5in. GunBroker.com $594.87+ 2025/7/10
TAYLORS & COMPANY 1873 SA ARMY 357MAG BL/WD 5.5in. GunBroker.com $607.22+ 2025/7/10
Taylors and Company 1873 SA Army .357 Magnum Revolver 5.50" 6rds PalmettoStateArmory.com $621.99 2025/7/11
Taylors and Company 1873 SA Army .45 Long Colt Revolver 5.50" 6rds PalmettoStateArmory.com $621.99 2025/7/11
TAYLORS & COMPANY 1873 SA ARMY 357MAG BL/WD 5.5in. GunBroker.com $626.88+ 2025/7/10
TAYLORS & COMPANY 1873 SA ARMY 357MAG BL/WD 5.5in. GunBroker.com $630.99+ 2025/7/10
TAYLORS & COMPANY 1873 SA ARMY 357MAG BL/WD 5.5in. GunBroker.com $631.86+ 2025/7/10
TAYLORS & COMPANY 1873 SA ARMY 357MAG BL/WD 5.5in. GunBroker.com $651.91+ 2025/7/10
TAYLORS & COMPANY 1873 SA ARMY 357MAG BL/WD 5.5in. GunBroker.com $652.76+ 2025/7/10
TAYLORS & COMPANY 1873 SA ARMY 357MAG BL/WD 5.5in. GunBroker.com $653.00+ 2025/7/10
TAYLORS & COMPANY 1873 SA ARMY 357MAG BL/WD 5.5in. GunBroker.com $654.00+ 2025/7/10
TAYLORS & COMPANY 1873 SA ARMY 357MAG BL/WD 5.5in. GunBroker.com $654.00+ 2025/7/10
TAYLORS & COMPANY 1873 SA ARMY 357MAG BL/WD 5.5in. GunBroker.com $681.99+ 2025/7/10
TAYLORS & COMPANY 1873 SA ARMY 357MAG BL/WD 5.5in. GunBroker.com $682.00+ 2025/7/10
TAYLORS & COMPANY 1873 SA ARMY 357MAG BL/WD 5.5in. GunBroker.com $682.00+ 2025/7/10
TAYLORS & COMPANY 1873 SA ARMY 357MAG BL/WD 5.5in. GunBroker.com $694.45+ 2025/7/10
Taylor's & Company 1873 SA Army 357Mag Bl/Wd 5.5" 200114 GunBroker.com $605.94+ 2025/7/8
Taylors 1873 SA Army Grip Handgun .45 Colt 6rd Capacity 5.5in. Barrel Blac GunBroker.com $621.97+ 2025/7/8
TAYLORS & COMPANY 1873 SA ARMY 357MAG BL/WD 5.5in. GunBroker.com $625.73+ 2025/7/8
TAYLORS & COMPANY 1873 SA ARMY 357MAG BL/WD 5.5in. GunBroker.com $637.00+ 2025/7/8